DetikForum

DetikForum (http://forum.detik.com/index.php)
-   Olahraga Lain (http://forum.detik.com/forumdisplay.php?f=20)
-   -   -=FORMULA-1 2016=- (http://forum.detik.com/showthread.php?t=1348065)

red.octopus 3rd March 2016 14:22

-=FORMULA-1 2016=-
 
-=FORMULA-1 2016=-

seperti biasa walau disini sepi tapi gw teteup bikin tritt formula 1 season! :devilish1:

trit ini tempat memposting hasil, analisis maupun ngobrol seputar balap F1 taon ini :winner:

seperti jiuga taon lalu taon ini blum ada yg nyiarin f1 lagi di indo :devilish1:


berita laen ada pertamini ma ryo haryanto... ini msh tanda tanya...
bisa jadi bad news kalo tetep lambat kyk test season... IMO...

trit dibuka
:smartass01:

red.octopus 3rd March 2016 14:23

reserve for TS

red.octopus 3rd March 2016 14:24

reserve 2 gagadgad

red.octopus 3rd March 2016 14:25

reserve 3 gfhfahadhfahf

red.octopus 3rd March 2016 14:25

reserve 4 sgsdjgsjgdsjgsjf

red.octopus 3rd March 2016 14:36

hasil test

Today’s times and laps

Pos. Car number Driver Team Model Best time Gap Laps Tyres
1 77 Valtteri Bottas Williams FW38 1’23.261 108 Super-soft
2 44 Lewis Hamilton Mercedes W07 1’23.622 0.361 73 Soft
3 20 Kevin Magnussen Renault RS16 1’23.933 0.672 126 Super-soft
4 5 Sebastian Vettel Ferrari SF16-H 1’24.611 1.350 151 Medium
5 22 Jenson Button McLaren MP4-31 1’25.183 1.922 121 Soft
6 3 Daniel Ricciardo Red Bull RB12 1’25.235 1.974 135 Medium
7 55 Carlos Sainz Jnr Toro Rosso STR11 1’25.300 2.039 166 Medium
8 11 Sergio Perez Force India VJM09 1’25.593 2.332 128 Soft
9 6 Nico Rosberg Mercedes W07 1’26.298 3.037 91 Medium
10 94 Pascal Wehrlein Manor MRT05 1’27.064 3.803 79 Soft
11 9 Marcus Ericsson Sauber C35 1’27.862 4.601 55 Soft
12 21 Esteban Gutierrez Haas VF-16 1
Teams’ best times so far


hasil tes total s/d hari 6

ferrari tercepat tapi pake ban ultra soft, artinya mrk masih di belakang mercedes yg fastest timenya cm pake ban soft

mclaren masih terseok2... honda masih gagal ngembangin engine yg powerful (coz claim macca pake aero mereka udah bagus )

Position Team Model Time Gap Tyre
1 Ferrari SF16-H 1’22.810 Ultra-soft
2 Mercedes W07 1’23.022 0.212 Soft
3 Force India VJM09 1’23.110 0.300 Super-soft
4 Williams FW38 1’23.229 0.419 Ultra-soft
5 Red Bull RB12 1’23.525 0.715 Ultra-soft
6 Renault RS16 1’23.933 1.123 Super-soft
7 McLaren MP4-31 1’24.735 1.925 Soft
8 Toro Rosso STR11 1’25.176 2.366 Soft
9 Sauber C34 1’25.237 2.427 Soft
10 Sauber C35 1’25.493 2.683 Soft
11 Haas VF-16 1’25.524 2.714 Soft
12 Manor MRT05 1’25.925 3.115 Soft

red.octopus 4th March 2016 08:19

http://www.f1fanatic.co.uk/wp-conten...es-941x529.jpg

katanya buat keselamatan pembalap ... dikasih tiang besi begitu taon depan....

gw sih gak setuju
1. mobil jdi keliatan makin aneh cupu malu2in dibanding indycar misalnya
2. justru mempersulit pembalap untuk keluar/dikeluarkan dari mobil yang kecelakaan....
:noidea:

red.octopus 4th March 2016 16:07

kayanyua urutan speed taon ini masih mirip taon lalu
1, mercedes
2. ferrari
3. williams

....

yg seneng cumai pens hamilton :getok:
:nyerah:

red.octopus 5th March 2016 04:43

Pos. Car number Driver Team Model Best time Gap Laps Tyres
1 5 Sebastian Vettel Ferrari SF16-H 1’22.852 142 Super-soft
2 55 Carlos Sainz Jnr Toro Rosso STR11 1’23.134 0.282 132 Ultra-soft
3 19 Felipe Massa Williams FW38 1’23.644 0.792 129 Super-soft
4 11 Sergio Perez Force India VJM09 1’23.721 0.869 60 Super-soft
5 6 Lewis Hamilton Mercedes W07 1’24.133 1.281 69 Medium
6 3 Daniel Ricciardo Red Bull RB12 1’24.427 1.575 123 Soft
7 22 Jenson Button McLaren MP4-31 1’24.714 1.862 121 Ultra-soft
8 30 Jolyon Palmer Renault RS16 1’24.859 2.007 90 Super-soft
9 9 Marcus Ericsson Sauber C35 1’25.031 2.179 132 Soft
10 8 Romain Grosjean Haas VF-16 1’25.255 2.403 66 Soft
11 21 Esteban Gutierrez Haas VF-16 1’25.422 2.570 25 Super-soft
12 88 Rio Haryanto Manor MRT05 1’25.899 3.047 58 Ultra-soft
13 6 Nico Rosberg Mercedes W07 1’26.140 3.288 70 Medium

:lipssealed:

red.octopus 5th March 2016 04:44

Quote:

Originally Posted by red.octopus (Post 33203978)
kayanyua urutan speed taon ini masih mirip taon lalu
1, mercedes
2. ferrari
3. williams

....

yg seneng cumai pens hamilton :getok:
:nyerah:

yg ketiga williams apa redbull y ? :noidea:
redbull udh bagusan kyknya taon ini


All times are GMT +8. The time now is 20:02.


Powered by vBulletin
Copyright © 2000 - 2006, Jelsoft Enterprises Ltd.