View Single Post
Old 5th March 2016, 04:43
#9  
red.octopus
Mania Member
Malered.octopus is offline

red.octopus's Avatar

Join Date: Dec 2013
Location: day by day under God's guidance
Posts: 2,219
red.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legend

Default

Pos. Car number Driver Team Model Best time Gap Laps Tyres
1 5 Sebastian Vettel Ferrari SF16-H 1’22.852 142 Super-soft
2 55 Carlos Sainz Jnr Toro Rosso STR11 1’23.134 0.282 132 Ultra-soft
3 19 Felipe Massa Williams FW38 1’23.644 0.792 129 Super-soft
4 11 Sergio Perez Force India VJM09 1’23.721 0.869 60 Super-soft
5 6 Lewis Hamilton Mercedes W07 1’24.133 1.281 69 Medium
6 3 Daniel Ricciardo Red Bull RB12 1’24.427 1.575 123 Soft
7 22 Jenson Button McLaren MP4-31 1’24.714 1.862 121 Ultra-soft
8 30 Jolyon Palmer Renault RS16 1’24.859 2.007 90 Super-soft
9 9 Marcus Ericsson Sauber C35 1’25.031 2.179 132 Soft
10 8 Romain Grosjean Haas VF-16 1’25.255 2.403 66 Soft
11 21 Esteban Gutierrez Haas VF-16 1’25.422 2.570 25 Super-soft
12 88 Rio Haryanto Manor MRT05 1’25.899 3.047 58 Ultra-soft
13 6 Nico Rosberg Mercedes W07 1’26.140 3.288 70 Medium

Reply With Quote