View Single Post
Old 4th April 2016, 06:12
#22  
red.octopus
Mania Member
Malered.octopus is offline

red.octopus's Avatar

Join Date: Dec 2013
Location: day by day under God's guidance
Posts: 2,219
red.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legendred.octopus Super Legend

Default

hasil bahrain

2016 Bahrain Grand Prix result
2016 Bahrain Grand PrixPosted on | 3rd April 2016, 17:39Author Keith Collantine
Pos # Driver Car Laps Time/gap Difference Reason
1 6 Nico Rosberg Mercedes 57 1hr 33m 34.696s
2 7 Kimi Raikkonen Ferrari 57 10.282 10.282
3 44 Lewis Hamilton Mercedes 57 30.148 19.866
4 3 Daniel Ricciardo Red Bull-TAG Heuer 57 62.494 32.346
5 8 Romain Grosjean Haas-Ferrari 57 78.299 15.805
6 33 Max Verstappen Toro Rosso-Ferrari 57 80.929 2.630
7 26 Daniil Kvyat Red Bull-TAG Heuer 56 1 lap 1 lap
8 19 Felipe Massa Williams-Mercedes 56 1 lap 2.455
9 77 Valtteri Bottas Williams-Mercedes 56 1 lap 6.951
10 47 Stoffel Vandoorne McLaren-Honda 56 1 lap 2.855
11 20 Kevin Magnussen Renault 56 1 lap 17.893
12 9 Marcus Ericsson Sauber-Ferrari 56 1 lap 7.793
13 94 Pascal Wehrlein Manor-Mercedes 56 1 lap 2.541
14 12 Felipe Nasr Sauber-Ferrari 56 1 lap 6.047
15 27 Nico Hulkenberg Force India-Mercedes 56 1 lap 1.079
16 11 Sergio Perez Force India-Mercedes 56 1 lap 1.828
17 88 Rio Haryanto Manor-Mercedes 56 1 lap 18.953

congrat to nico
congrat juga to grosean/haas

moga moga next time kimi yang juara
force india merosot drastis, gegara bosnya lagi banyak masalah kah
Reply With Quote