View Single Post
Old 12th October 2010, 11:47
#2  
rooney2309
Groupie Member
Malerooney2309 is offline

Join Date: Oct 2007
Location: Diantara 2 Gunung
Posts: 26,087
rooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legendrooney2309 Super Legend

Send a message via Yahoo to rooney2309 Send a message via Skype™ to rooney2309
Default

Klasemen Sementara Liga Spanyol

Klub M M S K SG Nilai
1. Valencia 6 5 1 0 11 - 4 16
2. Villarreal 6 5 0 1 12 - 4 15
3. Real Madrid 6 4 2 0 12 - 2 14
4. Barcelona 6 4 1 1 10 - 5 13
5. Sevilla 6 3 2 1 10 - 6 11
6. Getafe 6 3 1 2 11 - 8 10
7. Atletico Madrid 6 3 1 2 10 - 7 10
8. Espanyol 6 3 0 3 5 - 9 9
9. Mallorca 6 2 2 2 5 - 6 8
10. Malaga 6 2 1 3 12 - 12 7
11. Athletic Bilbao 6 2 1 3 9 - 9 7
12. Hercules 6 2 1 3 5 - 6 7
13. Real Sociedad 6 2 1 3 6 - 9 7
14. Almeria 6 1 3 2 5 - 5 6
15. Osasuna 6 1 2 3 4 - 6 5
16. Sporting Gijon 6 1 2 3 6 - 11 5
17. Levante 6 1 2 3 5 - 11 5
18. Racing Santander 6 1 1 4 3 - 8 4
19. Real Zaragoza 6 0 3 3 5 - 10 3
20. Deportivo La Coruna 6 0 3 3 3 - 11 3


http://www.detiksport.com/sepakbola/...men/idkanal/75
Reply With Quote